VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,551,238,733 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,099.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,623,410.7 GB  589,661,444
2 Iran (ISLAMIC Republic Of)  98,532,317.5 GB  5,311,088,466
3 Russian Federation  88,070,068.1 GB  1,390,167,154
4 Japan  67,908,034.0 GB  698,195,928
5 United States  52,852,324.5 GB  1,100,086,906
6 Taiwan  50,539,464.8 GB  790,604,357
7 France  46,180,718.7 GB  590,353,184
8 Indonesia  38,386,391.0 GB  891,026,382
9 India  35,935,358.0 GB  770,621,190
10 China  29,526,664.8 GB  771,674,723
11 Viet Nam  29,475,689.5 GB  497,854,693
12 Thailand  19,483,603.9 GB  345,496,626
13 United Arab Emirates  15,633,524.2 GB  517,393,169
14 Hong Kong  14,672,822.6 GB  237,246,642
15 Myanmar  12,987,092.1 GB  224,697,994
16 Philippines  12,869,880.7 GB  317,596,855
17 Malaysia  11,859,787.7 GB  139,955,671
18 Turkmenistan  11,648,570.5 GB  154,629,552
19 Bangladesh  9,476,182.5 GB  387,334,680
20 Ukraine  9,339,424.7 GB  534,893,004
21 Canada  8,075,802.4 GB  82,406,918
22 Saudi Arabia  7,954,444.5 GB  108,512,933
23 Germany  7,849,251.3 GB  243,398,556
24 Turkey  6,723,633.9 GB  98,407,134
25 Singapore  6,663,649.9 GB  408,157,113
26 Iraq  5,661,991.0 GB  224,822,814
27 Australia  5,581,087.3 GB  113,181,702
28 Brazil  5,287,364.3 GB  1,374,394,607
29 United Kingdom  5,230,801.6 GB  126,752,868
30 Lao People's Democratic Republic  4,501,940.0 GB  73,650,778
31 Pakistan  4,368,035.7 GB  104,643,605
32 Nigeria  3,717,465.6 GB  442,929,320
33 Cambodia  3,190,964.1 GB  92,391,548
34 Kenya  3,051,919.0 GB  183,066,926
35 Argentina  2,966,834.7 GB  46,633,732
36 Mexico  2,466,517.0 GB  43,848,094
37 Oman  2,030,956.4 GB  36,574,544
38 Spain  1,994,103.7 GB  22,369,470
39 Netherlands  1,914,700.6 GB  51,777,039
40 Armenia  1,456,449.7 GB  4,878,468
41 Egypt  1,361,725.2 GB  37,593,324
42 Qatar  1,345,741.6 GB  19,022,430
43 Algeria  1,342,369.4 GB  36,975,469
44 Nepal  1,327,233.4 GB  19,684,231
45 Syrian Arab Republic  1,292,056.4 GB  235,400,793
46 Jordan  1,276,006.5 GB  25,339,800
47 Italy  1,228,882.4 GB  14,934,443
48 Somalia  1,209,725.6 GB  53,721,996
49 Kyrgyzstan  1,152,902.3 GB  12,886,040
50 New Zealand  1,131,302.6 GB  15,024,311
51 Sudan  1,085,869.8 GB  40,309,460
52 Macau  1,051,956.9 GB  19,030,750
53 Kazakhstan  1,035,674.3 GB  15,120,815
54 Colombia  1,028,391.2 GB  19,706,610
55 Sweden  998,282.4 GB  17,449,427
56 Ghana  951,553.1 GB  56,119,493
57 Austria  928,291.2 GB  14,595,800
58 Cote D'ivoire  922,578.9 GB  11,501,386
59 Venezuela  856,733.6 GB  25,869,737
60 Belarus  827,894.9 GB  21,729,360
61 Chile  819,937.5 GB  14,126,796
62 Romania  785,463.6 GB  13,711,969
63 Peru  770,598.4 GB  10,603,905
64 Ethiopia  751,999.2 GB  39,003,248
65 Mongolia  695,326.2 GB  11,302,580
66 Libyan Arab Jamahiriya  680,603.8 GB  19,175,071
67 Kuwait  675,361.9 GB  10,405,013
68 Morocco  650,785.4 GB  25,268,863
69 Poland  633,807.5 GB  8,907,404
70 Azerbaijan  595,815.2 GB  10,533,082
71 Yemen  592,445.2 GB  20,117,846
72 Latvia  588,987.2 GB  3,009,618
73 Ecuador  570,421.7 GB  53,629,897
74 Gabon  566,865.2 GB  5,012,420
75 Norway  544,197.6 GB  4,702,579
76 Switzerland  518,528.8 GB  36,997,939
77 Palestinian Territory Occupied  499,930.8 GB  12,389,880
78 Belgium  473,638.7 GB  6,316,888
79 South Africa  463,030.0 GB  17,080,257
80 Finland  437,903.2 GB  3,907,047
81 Tanzania United Republic of  424,902.8 GB  10,769,032
82 Afghanistan  419,350.4 GB  15,551,831
83 Israel  403,984.8 GB  9,139,976
84 Uganda  377,106.1 GB  19,122,664
85 Portugal  370,512.3 GB  5,846,722
86 Denmark  331,124.7 GB  3,036,022
87 Lithuania  321,843.2 GB  4,063,157
88 Hungary  321,286.0 GB  4,852,758
89 Czech Republic  319,257.0 GB  4,937,620
90 Georgia  295,319.9 GB  3,544,478
91 Guinea  281,609.2 GB  8,611,669
92 Greece  266,076.9 GB  3,748,461
93 Sri Lanka  258,397.9 GB  6,582,296
94 Bahrain  225,942.1 GB  3,658,167
95 Tunisia  217,501.4 GB  6,072,246
96 Dominican Republic  213,669.1 GB  6,935,238
97 Brunei Darussalam  213,257.6 GB  1,604,530
98 Bulgaria  211,237.2 GB  4,114,353
99 Guatemala  204,299.2 GB  4,395,243
100 Lebanon  202,975.5 GB  9,023,101
101 Uzbekistan  202,466.5 GB  4,098,176
102 Serbia  199,131.2 GB  3,541,177
103 Panama  186,359.1 GB  5,072,662
104 Bolivia  183,186.9 GB  3,225,423
105 Djibouti  163,264.3 GB  4,256,870
106 Paraguay  158,239.2 GB  2,091,992
107 Ireland  136,594.2 GB  1,909,070
108 Slovenia  132,731.2 GB  1,546,263
109 Costa Rica  115,585.3 GB  1,731,731
110 Croatia (LOCAL Name: Hrvatska)  115,070.0 GB  1,151,902
111 Slovakia (SLOVAK Republic)  110,212.9 GB  1,234,576
112 Moldova Republic of  106,979.3 GB  2,730,959
113 Cuba  105,149.3 GB  2,763,249
114 Albania  104,357.8 GB  2,345,608
115 Bosnia and Herzegowina  102,897.9 GB  935,216
116 Mauritius  99,339.8 GB  1,328,392
117 Jamaica  92,024.6 GB  2,091,141
118 Bhutan  81,351.0 GB  1,685,156
119 Estonia  81,087.7 GB  1,053,828
120 Uruguay  78,124.1 GB  1,148,257
121 Luxembourg  61,673.2 GB  1,333,298
122 Honduras  61,053.3 GB  1,409,694
123 Benin  60,529.4 GB  7,030,335
124 Antigua and Barbuda  59,061.3 GB  1,623,593
125 Cyprus  55,491.7 GB  7,555,141
126 Rwanda  54,944.0 GB  1,707,328
127 Togo  53,934.3 GB  1,416,860
128 Maldives  52,787.3 GB  908,154
129 Senegal  52,535.9 GB  1,972,118
130 Guam  51,308.3 GB  984,391
131 Northern Mariana Islands  44,070.5 GB  270,081
132 Trinidad and Tobago  42,088.6 GB  642,604
133 Macedonia  42,060.8 GB  654,062
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,999.8 GB  3,228,764
136 Timor-leste  34,065.0 GB  743,173
137 Mozambique  33,541.2 GB  2,487,064
138 El Salvador  33,217.7 GB  875,377
139 Fiji  29,807.5 GB  823,204
140 Barbados  28,777.7 GB  351,303
141 Madagascar  28,702.5 GB  755,721
142 Nicaragua  27,134.2 GB  525,593
143 Malta  26,808.2 GB  505,213
144 Puerto Rico  25,529.9 GB  672,604
145 Tajikistan  25,437.0 GB  1,218,372
146 Iceland  25,414.9 GB  763,507
147 Namibia  25,328.8 GB  751,549
148 Palau  24,248.8 GB  190,119
149 Reunion  23,658.4 GB  94,470
150 Seychelles  22,452.0 GB  3,422,208
151 Congo The Democratic Republic of The  21,587.9 GB  1,464,720
152 Chad  21,566.5 GB  4,516,160
153 Angola  20,922.8 GB  786,275
154 Mali  18,504.6 GB  1,069,992
155 Burkina Faso  18,393.1 GB  1,577,962
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.3 GB  534,631
158 Montenegro  17,750.5 GB  371,649
159 Zambia  16,457.4 GB  661,505
160 Zimbabwe  16,075.5 GB  2,284,553
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,122
163 Malawi  13,316.8 GB  191,843
164 Papua New Guinea  13,090.6 GB  197,222
165 Suriname  11,326.4 GB  312,014
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.3 GB  394,562
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,574
171 Gambia  8,536.8 GB  3,638,216
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.5 GB  552,092
177 South Sudan  6,338.9 GB  343,414
178 Marshall Islands  6,325.5 GB  59,943
179 Vanuatu  5,495.6 GB  277,207
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.6 GB  317,481
183 Congo  4,573.7 GB  124,294
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,171.5 GB  74,239
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.8 GB  135,813
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,548
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.3 GB  76,509
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4