VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,236,409 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,127.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,798,986.0 GB  580,241,448
2 Iran (ISLAMIC Republic Of)  98,476,044.9 GB  5,310,308,468
3 Russian Federation  87,204,516.4 GB  1,386,764,456
4 Japan  66,447,151.2 GB  688,537,686
5 United States  52,052,088.4 GB  1,073,431,065
6 Taiwan  49,880,130.3 GB  786,332,160
7 France  45,850,129.0 GB  585,740,869
8 Indonesia  37,768,110.6 GB  883,134,937
9 India  35,324,444.3 GB  764,016,377
10 China  29,402,457.3 GB  770,022,042
11 Viet Nam  28,874,780.3 GB  493,151,126
12 Thailand  19,149,556.8 GB  342,807,119
13 United Arab Emirates  15,465,293.5 GB  515,369,924
14 Hong Kong  14,500,692.0 GB  235,048,654
15 Philippines  12,721,022.2 GB  314,004,732
16 Myanmar  12,696,824.7 GB  223,741,677
17 Malaysia  11,690,410.3 GB  138,821,715
18 Turkmenistan  11,328,205.2 GB  153,330,297
19 Bangladesh  9,446,538.2 GB  386,854,782
20 Ukraine  9,252,766.2 GB  528,810,201
21 Canada  7,949,720.3 GB  81,498,261
22 Saudi Arabia  7,810,115.3 GB  107,233,919
23 Germany  7,746,386.2 GB  238,498,146
24 Turkey  6,616,418.8 GB  97,378,712
25 Singapore  6,586,113.8 GB  378,180,568
26 Iraq  5,621,864.0 GB  223,927,184
27 Australia  5,456,444.0 GB  111,622,301
28 Brazil  5,158,975.8 GB  1,360,532,515
29 United Kingdom  5,134,802.0 GB  125,433,159
30 Lao People's Democratic Republic  4,392,647.2 GB  72,674,530
31 Pakistan  4,276,280.7 GB  103,707,439
32 Nigeria  3,567,460.6 GB  428,801,955
33 Cambodia  3,135,266.1 GB  91,724,112
34 Kenya  3,043,322.9 GB  182,640,062
35 Mexico  2,430,102.5 GB  43,270,607
36 Oman  1,965,952.2 GB  35,917,447
37 Spain  1,913,128.3 GB  20,419,227
38 Netherlands  1,887,152.6 GB  49,381,666
39 Argentina  1,855,142.0 GB  25,128,776
40 Armenia  1,450,776.2 GB  4,855,416
41 Egypt  1,340,708.4 GB  37,348,387
42 Qatar  1,322,476.2 GB  18,719,844
43 Algeria  1,318,668.4 GB  36,625,980
44 Nepal  1,318,615.7 GB  19,588,741
45 Syrian Arab Republic  1,273,151.2 GB  234,713,202
46 Jordan  1,265,253.2 GB  25,217,586
47 Italy  1,206,239.7 GB  14,687,768
48 New Zealand  1,110,067.7 GB  14,814,702
49 Kyrgyzstan  1,099,294.3 GB  12,374,356
50 Somalia  1,088,050.8 GB  49,536,353
51 Macau  1,040,957.5 GB  18,919,942
52 Sudan  1,023,671.5 GB  38,682,273
53 Kazakhstan  1,018,121.8 GB  14,871,860
54 Colombia  1,007,870.5 GB  19,427,830
55 Sweden  987,938.7 GB  17,030,621
56 Ghana  928,227.5 GB  54,676,419
57 Austria  922,221.1 GB  14,491,904
58 Venezuela  835,628.5 GB  25,525,776
59 Chile  808,707.1 GB  14,004,548
60 Belarus  799,013.9 GB  21,353,847
61 Romania  775,846.5 GB  13,361,942
62 Peru  758,022.5 GB  10,488,085
63 Ethiopia  742,327.3 GB  38,639,789
64 Mongolia  691,213.5 GB  11,271,398
65 Libyan Arab Jamahiriya  667,896.2 GB  18,889,307
66 Kuwait  660,853.3 GB  10,219,359
67 Morocco  644,658.8 GB  25,157,533
68 Poland  624,024.5 GB  8,716,702
69 Cote D'ivoire  599,260.3 GB  9,010,126
70 Azerbaijan  594,197.7 GB  10,521,669
71 Latvia  585,604.8 GB  2,996,584
72 Yemen  564,576.7 GB  19,279,846
73 Ecuador  561,321.3 GB  53,487,070
74 Norway  541,247.1 GB  4,666,660
75 Switzerland  510,035.8 GB  33,787,124
76 Palestinian Territory Occupied  497,373.7 GB  12,357,469
77 Belgium  465,563.8 GB  6,226,640
78 South Africa  456,098.1 GB  16,882,846
79 Finland  431,678.8 GB  3,878,495
80 Tanzania United Republic of  415,715.8 GB  10,555,196
81 Israel  395,340.6 GB  8,952,852
82 Afghanistan  391,272.0 GB  14,577,573
83 Uganda  369,808.2 GB  18,821,647
84 Portugal  362,113.2 GB  5,668,196
85 Denmark  328,798.0 GB  2,997,340
86 Lithuania  317,167.0 GB  4,035,750
87 Hungary  314,408.9 GB  4,806,473
88 Czech Republic  313,200.4 GB  4,889,132
89 Georgia  290,367.6 GB  3,502,910
90 Guinea  279,961.8 GB  8,515,503
91 Greece  259,686.1 GB  3,716,568
92 Sri Lanka  249,052.0 GB  6,430,049
93 Bahrain  223,603.5 GB  3,606,367
94 Tunisia  215,790.1 GB  6,037,885
95 Gabon  211,141.4 GB  2,284,072
96 Brunei Darussalam  210,104.0 GB  1,595,734
97 Bulgaria  209,340.2 GB  4,101,924
98 Dominican Republic  206,780.1 GB  6,806,867
99 Lebanon  201,980.7 GB  8,994,592
100 Guatemala  200,984.9 GB  4,358,442
101 Uzbekistan  200,348.8 GB  3,937,703
102 Serbia  195,827.7 GB  3,528,548
103 Panama  180,969.7 GB  4,920,897
104 Bolivia  179,949.1 GB  3,174,098
105 Djibouti  162,199.3 GB  4,231,845
106 Paraguay  153,367.7 GB  2,050,445
107 Ireland  134,792.7 GB  1,868,736
108 Slovenia  132,198.6 GB  1,543,586
109 Croatia (LOCAL Name: Hrvatska)  113,422.2 GB  1,122,713
110 Costa Rica  112,964.2 GB  1,678,443
111 Slovakia (SLOVAK Republic)  109,297.6 GB  1,226,693
112 Moldova Republic of  105,787.1 GB  2,664,145
113 Albania  102,879.8 GB  2,331,014
114 Bosnia and Herzegowina  102,661.7 GB  932,406
115 Cuba  101,991.1 GB  2,619,431
116 Mauritius  98,325.9 GB  1,306,996
117 Jamaica  90,222.3 GB  2,056,722
118 Bhutan  81,002.6 GB  1,677,613
119 Estonia  80,003.0 GB  1,045,866
120 Uruguay  75,674.7 GB  1,108,997
121 Luxembourg  60,454.2 GB  1,316,338
122 Honduras  59,855.0 GB  1,387,543
123 Benin  59,510.6 GB  6,808,335
124 Antigua and Barbuda  57,958.8 GB  1,620,572
125 Cyprus  54,697.1 GB  4,602,417
126 Togo  53,771.4 GB  1,410,454
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,765.3 GB  1,932,198
129 Guam  50,282.4 GB  977,333
130 Northern Mariana Islands  42,618.5 GB  267,355
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,540.5 GB  635,782
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.3 GB  3,188,256
135 Rwanda  35,027.0 GB  1,169,187
136 Timor-leste  33,870.4 GB  735,702
137 Mozambique  33,170.8 GB  2,370,878
138 El Salvador  32,741.5 GB  868,789
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,768
141 Madagascar  28,462.1 GB  749,225
142 Nicaragua  26,942.6 GB  519,618
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,932
146 Tajikistan  24,586.0 GB  1,194,878
147 Puerto Rico  23,928.6 GB  631,144
148 Palau  23,773.4 GB  179,978
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,938
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.8 GB  1,430,380
153 Angola  20,389.3 GB  719,208
154 Mali  18,127.7 GB  1,055,317
155 Burkina Faso  17,951.6 GB  1,555,706
156 Montenegro  17,643.1 GB  370,015
157 Bahamas  17,453.7 GB  345,041
158 Mauritania  17,432.8 GB  527,271
159 Zambia  16,166.2 GB  651,933
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,803.2 GB  179,925
162 Guyana  13,784.5 GB  297,143
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,613
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,149.7 GB  385,424
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,938
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.1 GB  97,666
175 Curacao  6,801.1 GB  131,243
176 Liberia  6,544.3 GB  550,725
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,895
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,411
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,029
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,492
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.6 GB  123,428
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.1 GB  47,588
197 Sint Maarten  1,986.8 GB  50,260
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,420
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4