Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319201039 2026/04/14 22:45:42 (1 mins ago) 22:46:55 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN 1.34 MB
VPN-21319201038 2026/04/14 22:45:19 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319201037 2026/04/14 22:45:19 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319201036 2026/04/14 22:45:19 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319201035 2026/04/14 22:44:35 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319201034 2026/04/14 22:44:19 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21319201033 2026/04/14 22:44:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319201032 2026/04/14 22:44:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319201031 2026/04/14 22:44:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319201030 2026/04/14 22:44:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319201029 2026/04/14 22:44:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319201028 2026/04/14 22:44:16 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319201027 2026/04/14 22:44:16 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319201026 2026/04/14 22:44:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319201025 2026/04/14 22:44:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319201024 2026/04/14 22:44:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201023 2026/04/14 22:44:15 (2 mins ago) In-use 2 mins France Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21319201022 2026/04/14 22:44:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201021 2026/04/14 22:44:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201020 2026/04/14 22:44:14 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319201019 2026/04/14 22:44:14 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319201018 2026/04/14 22:44:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201017 2026/04/14 22:44:14 (2 mins ago) 22:44:18 0 mins Korea Republic of Korea Republic of 110.12.x.x OpenVPN 0.23 MB
VPN-21319201016 2026/04/14 22:44:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201015 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319201014 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins France Japan 126.88.x.x OpenVPN In-use
VPN-21319201013 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319201012 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319201011 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21319201010 2026/04/14 22:44:13 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21319201009 2026/04/14 22:44:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319201008 2026/04/14 22:44:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21319201007 2026/04/14 22:44:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201006 2026/04/14 22:44:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319201005 2026/04/14 22:44:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319201004 2026/04/14 22:44:11 (2 mins ago) In-use 2 mins Nigeria Japan 223.133.x.x OpenVPN In-use
VPN-21319201003 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319201002 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319201001 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319201000 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319200999 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200998 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200997 2026/04/14 22:44:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200996 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200995 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319200994 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319200993 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319200992 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200991 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200990 2026/04/14 22:44:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200989 2026/04/14 22:44:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200988 2026/04/14 22:44:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200987 2026/04/14 22:44:08 (2 mins ago) In-use 2 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21319200986 2026/04/14 22:44:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200985 2026/04/14 22:44:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200984 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21319200983 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319200982 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200981 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200980 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Argentina Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21319200979 2026/04/14 22:44:07 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21319200978 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200977 2026/04/14 22:44:06 (2 mins ago) 22:44:10 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319200976 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins France Japan 119.170.x.x OpenVPN In-use
VPN-21319200975 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Philippines Japan 220.158.x.x OpenVPN In-use
VPN-21319200974 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200973 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200972 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21319200971 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200970 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200969 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319200968 2026/04/14 22:44:06 (2 mins ago) In-use 2 mins Nigeria Japan 126.88.x.x OpenVPN In-use
VPN-21319200967 2026/04/14 22:44:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319200966 2026/04/14 22:44:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21319200965 2026/04/14 22:44:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200964 2026/04/14 22:44:05 (2 mins ago) In-use 2 mins United States Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21319200963 2026/04/14 22:44:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200962 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200961 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200960 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319200959 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21319200958 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins United States Japan 133.114.x.x OpenVPN In-use
VPN-21319200957 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200956 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200955 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21319200954 2026/04/14 22:44:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200953 2026/04/14 22:44:03 (2 mins ago) In-use 2 mins Cameroon Japan 116.58.x.x OpenVPN In-use
VPN-21319200952 2026/04/14 22:44:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319200951 2026/04/14 22:44:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200950 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21319200949 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200948 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200947 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200946 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319200945 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21319200944 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200943 2026/04/14 22:44:02 (2 mins ago) In-use 2 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21319200942 2026/04/14 22:44:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200941 2026/04/14 22:44:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200940 2026/04/14 22:44:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200939 2026/04/14 22:44:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200938 2026/04/14 22:44:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200937 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21319200936 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200935 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319200934 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200933 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200932 2026/04/14 22:44:00 (2 mins ago) 22:44:07 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319200931 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319200930 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200929 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200928 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319200927 2026/04/14 22:44:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200926 2026/04/14 22:44:00 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319200925 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319200924 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319200923 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200922 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21319200921 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21319200920 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200919 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200918 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200917 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200916 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319200915 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200914 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200913 2026/04/14 22:43:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200912 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21319200911 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319200910 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319200909 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200908 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319200907 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21319200906 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319200905 2026/04/14 22:43:58 (3 mins ago) In-use 3 mins Nigeria Japan 124.211.x.x OpenVPN In-use
VPN-21319200904 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319200903 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21319200902 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200901 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200900 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins France Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21319200899 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319200898 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319200897 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21319200896 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200895 2026/04/14 22:43:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200894 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200893 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200892 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21319200891 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21319200890 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200889 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200888 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200887 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319200886 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319200885 2026/04/14 22:43:56 (3 mins ago) 22:44:14 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.34 MB
VPN-21319200884 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319200883 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319200882 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200881 2026/04/14 22:43:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200880 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Brazil Japan 126.73.x.x OpenVPN In-use
VPN-21319200879 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21319200878 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200877 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21319200876 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200875 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319200874 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200873 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200872 2026/04/14 22:43:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319200871 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200870 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Brazil Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21319200869 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200868 2026/04/14 22:43:54 (3 mins ago) 22:44:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.46 MB
VPN-21319200867 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200866 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200865 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200864 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319200863 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21319200862 2026/04/14 22:43:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200861 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200860 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200859 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200858 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200857 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319200856 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319200855 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200854 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200853 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319200852 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200851 2026/04/14 22:43:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319200850 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319200849 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200848 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200847 2026/04/14 22:43:52 (3 mins ago) 22:44:02 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21319200846 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200845 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319200844 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21319200843 2026/04/14 22:43:52 (3 mins ago) In-use 3 mins Indonesia Japan 124.18.x.x OpenVPN In-use
VPN-21319200842 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319200841 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Nigeria Japan 126.79.x.x OpenVPN In-use
VPN-21319200840 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319200839 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200838 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 223.133.x.x OpenVPN In-use
VPN-21319200837 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200836 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200835 2026/04/14 22:43:51 (3 mins ago) 22:44:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21319200834 2026/04/14 22:43:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319200833 2026/04/14 22:43:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319200832 2026/04/14 22:43:50 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319200831 2026/04/14 22:43:50 (3 mins ago) In-use 3 mins Isle of Man Japan 219.100.x.x OpenVPN In-use
